AND THEN THERE WERE FIVE
The race for the Qualifiers has, for some time, looked as if it was between the top 5 teams in the Championship and that has now become a mathematical certainty.
Hull Kingston Rovers are guaranteed a place and also guaranteed to finish top of the Championship Table.
London Broncos and Featherstone Rovers each need just two points to guarantee a Top 4 finish.
Considering that each club has just three games left there are a remarkably high number of fixtures between top 5 teams. In the list below, these ties are underlined.
London Broncos have no matches against other Top 5 teams but Halifax and Toulouse who look to be fighting it out for the 4th spot have all three of their remaining fixtures against Top 5 opposition.
Hull Kingston Rovers | ||
Sun Jul 09 | Bradford Bulls | Away |
Sun Jul 16 | Toulouse Olympique | Home |
Sun Jul 23 | Halifax | Away |
London Broncos | ||
Sun Jul 09 | Sheffield Eagles | Home |
Sun Jul 16 | Rochdale Hornets | Away |
Sun Jul 23 | Batley Bulldogs | Home |
Featherstone Rovers | ||
Sun Jul 09 | Oldham | Away |
Sun Jul 16 | Halifax | Home |
Sat Jul 22 | Toulouse Olympique | Away |
Toulouse Olympique | ||
Sat Jul 08 | Halifax | Home |
Sun Jul 16 | Hull Kingston Rovers | Away |
Sat Jul 22 | Featherstone Rovers | Home |
Halifax | ||
Sat Jul 08 | Toulouse Olympique | Away |
Sun Jul 16 | Featherstone Rovers | Away |
Sun Jul 23 | Hull Kingston Rovers | Home |
No comments:
Post a Comment